Alpari’s trading schedule for Good Friday, Easter Monday and Ching Ming Festival 2024
Due to the Good Friday, Easter Monday and Ching Ming Festival, there will be some temporary changes to our trading from 28.03.2024 to 05.04.2024. Please consider the new schedule for all the affected instruments below keeping in mind that if your instrument isn’t listed, then no trading changes are to happen to you.
Instrument | 28.03.2024 | 29.03.2024 | 01.04.2024 | 02.04.2024 | 03.04.2024 | 04.04.2024 | 05.04.2024 |
---|---|---|---|---|---|---|---|
Metals | Normal Trading | *Closed | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
CFD US Stocks | Normal Trading | *Closed | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
JP225 | *Early Close at 23:00 | *Closed | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
US500 | *Early Close at 23:00 | *Closed | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
FRA40 | *Early Close at 23:00 | *Closed | **Closed | **Late Open at 09.00 | Normal Trading | Normal Trading | Normal Trading |
GER40 | *Early Close at 23:00 | *Closed | **Closed | **Late Open at 03.15 | Normal Trading | Normal Trading | Normal Trading |
UK100 | *Early Close at 23:00 | *Closed | **Closed | **Late open at 03:00 | Normal Trading | Normal Trading | Normal Trading |
SPN35 | *Early Close at 23:00 | *Closed | **Closed | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
EU50 | *Early Close at 23:00 | *Closed | **Closed | **Late Open at 03.15 | Normal Trading | Normal Trading | Normal Trading |
NAS100 | *Early Close at 23:00 | *Closed | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
AU200 | *Early Close at 15:00 | *Closed | **Closed | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
HK50 | *Early Close at 21:00 | *Closed | **Closed | **Late Open at 03.15 | **Early Close at 21:00 | **Closed | **Late Open at 03.15 |
US30 | *Early Close at 23:00 | *Closed | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
RUS2000 | *Early Close at 23:00 | *Closed | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
US400 | *Early Close at 23:00 | *Closed | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
TW50 | *Early Close at 23:00 | *Closed | **Late Open at 03:45 | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
NETH25 | *Early Close at 23:00 | *Closed | **Closed | **Late Open at 09.00 | Normal Trading | Normal Trading | Normal Trading |
CHINAH | *Early Close at 21:00 | *Closed | **Closed | **Late Open at 03.15 | Normal Trading | Normal Trading | Normal Trading |
SG20 | *Early Close at 23:00 | *Closed | **Late Open at 03:30 | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
CN50 | *Early Close at 23:00 | *Closed | **Late Open at 04:00 | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
NG | Normal Trading | *Closed | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
BRN | Normal Trading | *Closed | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
WTI | Normal Trading | *Closed | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
*EET (Eastern European Time) — Meta Trader 4 and Meta Trader 5 server time.
**EEST (Eastern European Summer Time) — Meta Trader 4 and Meta Trader 5 server time.
Please be aware that the above-mentioned trading schedule is solely for information purposes and is subject to change. In the event of decreased liquidity in the market, we can switch low-liquidity instruments’ trading to "Close Only" mode, or close trading on these instruments altogether. Additionally, in the event of low liquidity, note that spreads might significantly increase from their normal average levels. Keep the previously mentioned updates in mind when planning your trading strategy for this holiday and wishing you happy trading.
Should you have any questions or concerns about the temporary changes, please don’t hesitate to contact Alpari’s Customer Support team.
Trade with a reliable leader. Register Today!
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.