Here is the formula you can use to calculate the amount of commission you will pay trading on PRO.ECN accounts (USD is used in the example):
Commission = (Contract Size × USD-to-base-currency Exchange Rate / 1,000,000) × 16 USD × 2
Let’s see how much you will pay in commission on a hypothetical trade for 1 lot of EURUSD:
Just plug in the numbers:
Commission = (100,000 × 1.33470 / 1,000,000) × 16 USD × 2 = 4.27 USD
Attention:
Commissions for cryptocurrency CFDs on ECN.MT5 accounts are charged according to the table below:
# | MT5 Name | Commission % | Min Commission Charge, USD |
---|---|---|---|
1 | Bitcoin | -0.10% | -0.01 |
2 | Ethereum | -0.10% | -0.01 |
3 | Tether | -0.10% | -0.01 |
4 | Cardano | -0.20% | -0.01 |
5 | Ripple | -0.35% | -0.01 |
6 | Dogecoin | -0.40% | -0.01 |
7 | USD Coin | -0.10% | -0.01 |
8 | Polkadot | -0.20% | -0.01 |
9 | Uniswap | -0.20% | -0.01 |
10 | Bitcoin Cash | -0.40% | -0.01 |
11 | Solana | -0.10% | -0.01 |
12 | Chainlink | -0.20% | -0.01 |
13 | Litecoin | -0.40% | -0.01 |
14 | Ethereum Classic | -0.30% | -0.01 |
15 | Polygon | -0.40% | -0.01 |
16 | Stellar | -0.50% | -0.01 |
17 | Filecoin | -0.10% | -0.01 |
18 | Dai | -0.10% | -0.01 |
19 | TRON | -1.00% | -0.01 |
20 | Monero | -0.10% | -0.01 |
21 | Aave | -0.10% | -0.01 |
22 | EOS | -0.50% | -0.01 |
23 |
Shiba Inu | -2.00% | -0.01 |
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.