Currency exchange rates change every second. To understand the current state of the market, you need to know the current rates. In this section, you'll find live quotes for currencies, cryptocurrencies, futures, indices, shares, and commodities.
Start tradingIn this section, you can keep up with Forex quotes as well as other instruments, such as shares, futures, and so on. With information constantly being updated, you can react to developments on the market as soon as they happen and make your trading as effective as possible.
0.899 | 0.899 | 0.9001 | 0.8957 | 0.0000 | 0.00 | | |
0.5589 | 0.5589 | 0.5615 | 0.5566 | 0.0000 | 0.00 | | |
97.869 | 97.869 | 98.424 | 97.446 | 0.0000 | 0.00 | | |
1.106 | 1.106 | 1.1094 | 1.1057 | 0.0000 | 0.00 | | |
0.6254 | 0.6254 | 0.6275 | 0.6216 | 0.0000 | 0.00 | | |
0.6219 | 0.6219 | 0.6251 | 0.6209 | 0.0000 | 0.00 | | |
108.919 | 108.918 | 109.639 | 108.626 | 0.0010 | 0.00 | | |
175.231 | 175.229 | 175.764 | 174.671 | 0.0020 | 0.00 | | |
1.6685 | 1.6685 | 1.6695 | 1.6607 | 0.0000 | 0.00 | | |
1.4993 | 1.4993 | 1.4999 | 1.4913 | 0.0000 | 0.00 | | |
0.9318 | 0.9318 | 0.9323 | 0.9287 | 0.0000 | 0.00 | | |
0.83 | 0.83 | 0.8314 | 0.8272 | 0.0000 | 0.00 | | |
163.197 | 163.197 | 163.682 | 162.365 | 0.0000 | 0.00 | | |
11.8173 | 11.8173 | 11.8949 | 11.7894 | 0.0000 | 0.00 | | |
1.8446 | 1.8446 | 1.8466 | 1.8396 | 0.0000 | 0.00 | | |
11.5183 | 11.5183 | 11.5197 | 11.433 | 0.0000 | 0.00 | | |
1.4147 | 1.4147 | 1.4185 | 1.4087 | 0.0000 | 0.00 | | |
36.8157 | 36.8157 | 36.8499 | 36.4294 | 0.0000 | 0.00 | | |
1.043 | 1.043 | 1.0448 | 1.0344 | 0.0000 | 0.00 | | |
2.0108 | 2.0107 | 2.0143 | 2.0007 | 0.0001 | 0.00 | | |
1.8067 | 1.8067 | 1.8102 | 1.7967 | 0.0000 | 0.00 | | |
1.123 | 1.123 | 1.1254 | 1.1174 | 0.0000 | 0.00 | | |
196.695 | 196.694 | 197.323 | 195.762 | 0.0010 | 0.00 | | |
2.2229 | 2.2229 | 2.2276 | 2.2151 | 0.0000 | 0.00 | | |
1.7049 | 1.7049 | 1.7113 | 1.6969 | 0.0000 | 0.00 | | |
1.257 | 1.257 | 1.2615 | 1.2476 | 0.0000 | 0.00 | | |
0.8135 | 0.8135 | 0.8138 | 0.8094 | 0.0000 | 0.00 | | |
0.5057 | 0.5057 | 0.5069 | 0.5032 | 0.0000 | 0.00 | | |
88.545 | 88.545 | 88.82 | 88.123 | 0.0000 | 0.00 | | |
0.7673 | 0.7673 | 0.7692 | 0.7643 | 0.0000 | 0.00 | | |
0.5658 | 0.5658 | 0.5673 | 0.5614 | 0.0000 | 0.00 | | |
1.4373 | 1.4373 | 1.4437 | 1.4337 | 0.0000 | 0.00 | | |
0.8934 | 0.8934 | 0.8993 | 0.8915 | 0.0000 | 0.00 | | |
7.2927 | 7.2927 | 7.315 | 7.2913 | 0.0000 | 0.00 | | |
156.472 | 156.471 | 157.936 | 155.962 | 0.0010 | 0.00 | | |
20.0936 | 20.0936 | 20.3742 | 20.027 | 0.0000 | 0.00 | | |
11.3279 | 11.3279 | 11.4814 | 11.2895 | 0.0000 | 0.00 | | |
4.089 | 4.0889 | 4.1182 | 4.0794 | 0.0001 | 0.00 | | |
11.041 | 11.041 | 11.0658 | 10.9905 | 0.0000 | 0.00 | | |
1.3564 | 1.3564 | 1.3628 | 1.3536 | 0.0000 | 0.00 | | |
35.209 | 35.209 | 35.3437 | 35.1239 | 0.0000 | 0.00 | | |
18.3336 | 18.3423 | 18.4565 | 18.2671 | 0.0087 | 0.05 | |
BRN | 72.67 | 72.67 | 72.98 | 71.71 | 0.0000 | 0.00 | |
WTI | 69.45 | 69.45 | 69.79 | 68.41 | 0.0000 | 0.00 | |
XAG/USD | 29.555 | 29.555 | 29.712 | 28.815 | 0.0000 | 0.00 | |
XAU/USD | 2623.07 | 2623.07 | 2632.13 | 2589.99 | 0.0000 | 0.00 | |
NG | 3.673 | 3.673 | 3.733 | 3.541 | 0.0000 | 0.00 | |
18 September, 06:44
13 September, 10:01
11 September, 07:39
6 September, 14:08
4 September, 11:55
30 August, 15:20
28 August, 11:41
Before you start trading, you should know the price of the currency you want to trade in relation to another. This is called a quote. As a rule, when you make a trade on the Forex market, exchange rates are calculated against the US dollar, as this is the global reserve currency.
With direct quotes, the first currency in the quote is the base currency, and the second is the quote currency (USD). In other words, it's the ratio of a national currency to the US dollar. Examples of this are CHFUSD and JPYUSD.
Indirect quotes show the ratio of the US dollar to other national currencies: USDEUR, USDCAD, and so on.
A cross rate shows the ratio of one currency to another, which is calculated according to their respective values against the US dollar. Examples of these are CHFJPY and CADEUR. Despite the fact that USD isn't one of the currencies in these pairs, as the global reserve currency, it still features in the exchange rate calculations.
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.